TD - Dividend Yield, History & Growth (2024)

The Toronto-Dominion Bank has an annual dividend yield of 5.32%, the payout is currently $2.98 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Jul 10, 2024.

Annual Dividend (FWD)

$2.98

Ex Dividend Date

Jul 10, 2024

Payment Frequency

Quarterly

Dividend Growth

n/a

Payout Ratio

73.85%

Dividend History

Ex-Dividend DatePayment AmountPayment DateRecord Date
Jul 10, 2024$0.745Jul 31, 2024Jul 10, 2024
Apr 08, 2024$0.752Apr 30, 2024Apr 09, 2024
Jan 09, 2024$0.752Jan 31, 2024Jan 10, 2024
Oct 05, 2023$0.699Oct 31, 2023Oct 06, 2023
Jul 07, 2023$0.723Jul 31, 2023Jul 10, 2023
Apr 05, 2023$0.714Apr 30, 2023Apr 06, 2023
Jan 05, 2023$0.706Jan 31, 2023Jan 06, 2023
Oct 06, 2022$0.648Oct 31, 2022Oct 07, 2022
Jul 07, 2022$0.685Jul 31, 2022Jul 08, 2022
Apr 07, 2022$0.707Apr 30, 2022Apr 08, 2022
Jan 07, 2022$0.702Jan 31, 2022Jan 10, 2022
Oct 07, 2021$0.630Oct 31, 2021Oct 08, 2021
Jul 08, 2021$0.630Jul 31, 2021Jul 09, 2021
Apr 08, 2021$0.628Apr 30, 2021Apr 09, 2021
Jan 07, 2021$0.621Jan 31, 2021Jan 08, 2021
Oct 08, 2020$0.597Oct 31, 2020Oct 09, 2020
Jul 09, 2020$0.582Jul 31, 2020Jul 10, 2020
Apr 08, 2020$0.564Apr 30, 2020Apr 09, 2020
Jan 09, 2020$0.565Jan 31, 2020Jan 10, 2020
Oct 09, 2019$0.555Oct 31, 2019Oct 10, 2019
Jul 09, 2019$0.564Jul 31, 2019Jul 10, 2019
Apr 09, 2019$0.555Apr 30, 2019Apr 10, 2019
Jan 09, 2019$0.506Jan 31, 2019Jan 10, 2019
Oct 09, 2018$0.517Oct 31, 2018Oct 10, 2018
Jul 09, 2018$0.511Jul 31, 2018Jul 10, 2018
Apr 09, 2018$0.527Apr 30, 2018Apr 10, 2018
Jan 09, 2018$0.481Jan 31, 2018Jan 10, 2018
Oct 05, 2017$0.478Oct 31, 2017Oct 06, 2017
Jul 06, 2017$0.464Jul 31, 2017Jul 10, 2017
Apr 06, 2017$0.447Apr 30, 2017Apr 10, 2017
Jan 06, 2017$0.416Jan 31, 2017Jan 10, 2017
Oct 05, 2016$0.417Oct 31, 2016Oct 07, 2016
Jul 06, 2016$0.423Jul 31, 2016Jul 08, 2016
Apr 06, 2016$0.421Apr 30, 2016Apr 08, 2016
Jan 06, 2016$0.362Jan 29, 2016Jan 08, 2016
Oct 02, 2015$0.386Oct 30, 2015Oct 06, 2015
Jul 07, 2015$0.400Jul 31, 2015Jul 09, 2015
Apr 02, 2015$0.405Apr 30, 2015Apr 07, 2015
Jan 02, 2015$0.401Jan 31, 2015Jan 06, 2015
Oct 01, 2014$0.421Oct 31, 2014Oct 03, 2014
Jul 07, 2014$0.441Jul 31, 2014Jul 09, 2014
Apr 01, 2014$0.426Apr 30, 2014Apr 03, 2014
Jan 02, 2014$0.404Jan 31, 2014Jan 06, 2014
Oct 01, 2013$0.411Oct 31, 2013Oct 03, 2013
Jul 05, 2013$0.383Jul 31, 2013Jul 09, 2013
Apr 01, 2013$0.398Apr 30, 2013Apr 03, 2013
Jan 02, 2013$0.391Jan 31, 2013Jan 04, 2013
Oct 01, 2012$0.392Oct 31, 2012Oct 03, 2012
Jul 02, 2012$0.353Jul 31, 2012Jul 05, 2012
Apr 02, 2012$0.363Apr 30, 2012Apr 04, 2012
Jan 03, 2012$0.337Jan 31, 2012Jan 05, 2012
Oct 03, 2011$0.326Oct 31, 2011Oct 05, 2011
Jul 05, 2011$0.66--
Jul 04, 2011$0.344Jul 31, 2011Jul 06, 2011
Apr 01, 2011$0.343Apr 30, 2011Apr 05, 2011
Jan 04, 2011$0.305Jan 31, 2011Jan 06, 2011
Oct 01, 2010$0.299Oct 31, 2010Oct 05, 2010
Jul 02, 2010$0.61--
Jul 01, 2010$0.287Jul 31, 2010Jul 06, 2010
Apr 01, 2010$0.303Apr 30, 2010Apr 06, 2010
Jan 04, 2010$0.295Jan 31, 2010Jan 06, 2010
Oct 01, 2009$0.284Oct 31, 2009Oct 05, 2009
Jul 01, 2009$0.537Jul 31, 2009Jul 06, 2009
Apr 01, 2009$0.243Apr 30, 2009Apr 03, 2009
Jan 02, 2009$0.249Jan 31, 2009Jan 06, 2009
Oct 01, 2008$0.291Oct 31, 2008Oct 03, 2008
Jul 07, 2008$0.295Jul 31, 2008Jul 09, 2008
Apr 01, 2008$0.295Apr 30, 2008Apr 03, 2008
Jan 02, 2008$0.285Jan 31, 2008Jan 04, 2008
Oct 01, 2007$0.285Oct 31, 2007Oct 03, 2007
Jul 03, 2007$0.265Jul 31, 2007Jul 05, 2007
Jul 02, 2007$0.247--
Apr 02, 2007$0.229Apr 30, 2007Apr 04, 2007
Feb 01, 2007$0.22Feb 15, 2007Feb 05, 2007
Jan 03, 2007$0.207--
Jan 02, 2007$0.24Jan 31, 2007Jan 04, 2007
Nov 01, 2006$0.22Nov 13, 2006Nov 03, 2006
Sep 12, 2006$0.214Oct 31, 2006Sep 14, 2006
Aug 02, 2006$0.22Aug 14, 2006Aug 04, 2006
Jun 13, 2006$0.199Jul 31, 2006Jun 15, 2006
May 03, 2006$0.22May 15, 2006May 05, 2006
Mar 14, 2006$0.190Apr 30, 2006Mar 16, 2006
Feb 08, 2006$0.22Feb 20, 2006Feb 10, 2006
Dec 13, 2005$0.181Jan 31, 2006Dec 15, 2005
Nov 02, 2005$0.22Nov 14, 2005Nov 04, 2005
Sep 13, 2005$0.21Oct 31, 2005Sep 15, 2005
Aug 03, 2005$0.22Aug 15, 2005Aug 05, 2005
Jun 14, 2005$0.16Jul 31, 2005Jun 16, 2005
May 11, 2005$0.20May 23, 2005May 13, 2005
Mar 15, 2005$0.20Apr 30, 2005Mar 17, 2005
Feb 02, 2005$0.10Feb 14, 2005Feb 04, 2005
Dec 14, 2004$0.18Jan 31, 2005Dec 16, 2004
Nov 03, 2004$0.10Nov 15, 2004Nov 05, 2004
Sep 14, 2004$0.18Oct 31, 2004Sep 16, 2004
Aug 04, 2004$0.10Aug 16, 2004Aug 06, 2004
Jun 15, 2004$0.17Jul 31, 2004Jun 17, 2004
May 05, 2004$0.098May 17, 2004May 07, 2004
Mar 16, 2004$0.17Apr 30, 2004Mar 18, 2004
Feb 04, 2004$0.098Feb 16, 2004Feb 06, 2004
Dec 16, 2003$0.16Jan 31, 2004Dec 18, 2003
Oct 29, 2003$0.095Nov 10, 2003Oct 31, 2003
Sep 16, 2003$0.16Oct 31, 2003Sep 18, 2003
Jul 30, 2003$0.095Aug 11, 2003Aug 01, 2003
Jun 17, 2003$0.14Jul 31, 2003Jun 19, 2003
Apr 30, 2003$0.08May 12, 2003May 02, 2003
Mar 18, 2003$0.14Apr 30, 2003Mar 20, 2003
Jan 29, 2003$0.08Feb 10, 2003Jan 31, 2003
Dec 17, 2002$0.14Jan 31, 2003Dec 19, 2002
Oct 30, 2002$0.075Nov 11, 2002Nov 01, 2002
Sep 17, 2002$0.14Oct 31, 2002Sep 19, 2002
Jul 31, 2002$0.075Aug 12, 2002Aug 02, 2002
Jun 18, 2002$0.14Jul 31, 2002Jun 20, 2002
May 01, 2002$0.072May 13, 2002May 03, 2002
Mar 12, 2002$0.14Apr 30, 2002Mar 14, 2002
Jan 31, 2002$0.068Feb 14, 2002Feb 04, 2002
Dec 18, 2001$0.14Jan 31, 2002Dec 20, 2001
Oct 26, 2001$0.068Nov 12, 2001Oct 30, 2001
Sep 18, 2001$0.14Oct 31, 2001Sep 20, 2001
Aug 01, 2001$0.065Aug 13, 2001Aug 03, 2001
Jun 12, 2001$0.14Jul 31, 2001Jun 14, 2001
May 02, 2001$0.065May 14, 2001May 04, 2001
Mar 13, 2001$0.14Apr 30, 2001Mar 15, 2001
Jan 31, 2001$0.065Feb 12, 2001Feb 02, 2001
Dec 12, 2000$0.125Jan 31, 2001Dec 14, 2000
Nov 08, 2000$0.062Nov 20, 2000Nov 10, 2000
Sep 12, 2000$0.125Oct 31, 2000Sep 14, 2000
Aug 02, 2000$0.062Aug 14, 2000Aug 04, 2000
Jun 13, 2000$0.125Jul 31, 2000Jun 15, 2000
Mar 14, 2000$0.105Apr 30, 2000Mar 16, 2000
Dec 14, 1999$0.105--
Sep 14, 1999$0.095--
Jul 06, 1999$0.095--
Mar 16, 1999$0.085--
Dec 15, 1998$0.085--
Sep 15, 1998$0.085--
Jun 16, 1998$0.085--
Mar 17, 1998$0.08--
Dec 16, 1997$0.08--
Sep 16, 1997$0.07--
Jun 17, 1997$0.07--
Mar 18, 1997$0.07--
Dec 17, 1996$0.07--
Oct 10, 1996$0.062--

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

TD - Dividend Yield, History & Growth (2024)
Top Articles
Where to Find a Replacement Charger for Your Blendjet Blender
Liste des gangs de Sons of Anarchy
Worcester Weather Underground
Davita Internet
Elleypoint
Housing near Juneau, WI - craigslist
Dlnet Retiree Login
فیلم رهگیر دوبله فارسی بدون سانسور نماشا
Bin Stores in Wisconsin
Alan Miller Jewelers Oregon Ohio
Es.cvs.com/Otchs/Devoted
Chalupp's Pizza Taos Menu
Green Bay Press Gazette Obituary
Corpse Bride Soap2Day
Citi Card Thomas Rhett Presale
Does Publix Have Sephora Gift Cards
Sitcoms Online Message Board
Transformers Movie Wiki
Caresha Please Discount Code
Caliber Collision Burnsville
Vcuapi
Bad Moms 123Movies
800-695-2780
Alexandria Van Starrenburg
Cta Bus Tracker 77
Jet Ski Rental Conneaut Lake Pa
Samantha Aufderheide
Heart Ring Worth Aj
Understanding Gestalt Principles: Definition and Examples
Dark Entreaty Ffxiv
Craigslist Alo
Ihub Fnma Message Board
Jayme's Upscale Resale Abilene Photos
Netspend Ssi Deposit Dates For 2022 November
Otis Inmate Locator
Chapaeva Age
Kltv Com Big Red Box
Upstate Ny Craigslist Pets
De beste uitvaartdiensten die goede rituele diensten aanbieden voor de laatste rituelen
Metro 72 Hour Extension 2022
The best Verizon phones for 2024
Gravel Racing
התחבר/י או הירשם/הירשמי כדי לראות.
Craigslist Central Il
Patricia And Aaron Toro
Timothy Warren Cobb Obituary
N33.Ultipro
Meet Robert Oppenheimer, the destroyer of worlds
Enjoy Piggie Pie Crossword Clue
Pronósticos Gulfstream Park Nicoletti
How to Choose Where to Study Abroad
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 5888

Rating: 4.6 / 5 (66 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.